here's my progress chart -- progress photos will go here as they come up :)
| date | weight loss | total loss | actual weight |
| 3/16/2004 | 0 | 0 | 226.5 |
| 3/23/2004 | -8 | -8 | 218.5 |
| 3/30/2004 | -2.5 | -10.5 | 216 |
| 4/6/2004 | -1.5 | -12 | 214.5 |
| 4/13/2004 | -3 | -15 | 211.5 |
| 4/20/2004 | -3 | -18 | 208.5 |
| 4/27/2004 | -0.5 | -18.5 | 208 |
| 5/4/2004 | -3 | -21.5 | 205 |
| 5/11/2004 | -1.5 | -23 | 203.5 |
| 5/18/2004 | -2.0 | -25 | 201.5 |
| 5/25/2004 | -2.0 | -27 | 199.5 |
| 6/1/2004 | -2.0 | -29 | 197.5 |
| 6/8/2004 | -1.0 | -30 | 196.5 |
| 6/15/2004 | -3.5 | -33.5 | 193 |
| 6/22/2004 | -1.0 | -34.5 | 192 |
| 6/29/2004 | +1.0 | -33.5 | 193 |
| 7/6/2004 | -3.0 | -36.5 | 190 |
| 7/13/2004 | -2.0 | -38.5 | 188 |
| 7/20/2004 | +1.5 | -37 | 189.5 |
| 7/27/2004 | -3.0 | -40 | 186.5 |
| 8/3/2004 | -2.5 | -42.5 | 184 |
| 8/10/2004 | 0 | -42.5 | 184 |
| 8/17/2004 | 0 | -42.5 | 184 |
| 8/24/2004 | -1.5 | -44 | 182.5 |
| 8/31/2004 | -1.0 | -45 | 181.5 |
| 9/7/2004 | -2.5 | -47.5 | 179 |
| 9/14/2004 | +0.5 | -47 | 179.5 |
| 9/21/2004 | -0.5 | -47.5 | 179 |
| 9/28/2004 | -1.5 | -49 | 177.5 |
| 10/5/2004 | -0.0 | -49 | 177.5 |
| 10/12/2004 | -1.0 | -50 | 176.5 |
| 10/19/2004 | -0.0 | -50 | 176.5 |
| 10/26/2004 | -0.5 | -50.5 | 176 |
| 11/2/2004 | -0.0 | -50.5 | 176 |
| 11/9/2004 | -.05 | -51 | 175.5 |
| 11/16/2004 | +1 | -50 | 176.5 |
| 11/23/2004 | -1.5 | -51.5 | 175.5 |
| 11/30/2004 | -1.5 | -53 | 173.5 |
| 12/7/2004 | +2.5 | -50.5 | 176 |
12/14/2004 |
+2 | -48.5 | 178 |
| 12/21/2004 | -2 | -50.5 | 176 |
| 12/28/2004 | +2 | -48.5 | 178 |
| STARTING AGAIN | STARTING AGAIN | STARTING AGAIN | STARTING AGAIN |
| 10/18/2005 | +4 | -44.5 | 182 |
| 10/25/2005 | -0.0 | -44.5 | 182 |
| 11/01/2005 | -2.5 | -47 | 179.5 |
| 11/08/2005 | +2.5 | -44.5 | 182 |
| 11/15/2005 | +.5 | -44 | 182.5 |
| 11/22/2005 | -3 | -47 | 179.5 |
| 11/29/2005 | +0.5 | -46.5 | 180 |
| 12/06/2005 | +4.5 | -42 | 184.5 |
| 12/13/2005 | -2.5 | -44.5 | 182 |
| 12/20/2005 | -0.0 | -44.5 | 182 |
| 12/27/2005 | +2.5 | -42 | 184.5 |
| 01/03/2006 | +1.5 | -40.5 | 186 |
| 01/10/2006 | +1 | -39.5 | 187 |
| 01/17/2006 | -1 | -40.5 | 186 |
| 01/24/2006 | -0 | -40.5 | 186 |
| 01/31/2006 | -1.5 | -42 | 184.5 |
| 02/07/2006 | +1.5 | -40.5 | 186 |
| 02/14/2006 | -1 | -41.5 | 185 |
| 02/21/2006 | -2.5 | -44 | 182.5 |
| 02/28/2006 | -0.5 | -44.5 | 182 |
| 03/07/2006 | +3.5 | -41 | 185.5 |
| 03/14/2006 | -2 | -43 | 183.5 |
| 03/21/2006 | -2.5 | -45.5 | 181 |
| 03/28/2006 | 180 | ||
| 04/04/2006 | 178 | ||
| 04/11/2006 | 176 | ||
| 04/18/2006 | 174 | ||
| 04/25/2006 | 173 | ||
| 05/02/2006 | 172 | ||
| 05/09/2006 | 171 | ||
| 05/16/2006 | 170 | ||
| 05/23/2006 | 169 | ||
| 05/30/2006 | 168 | ||
| 06/06/2006 | 167 | ||
| 06/13/2006 | 166 | ||
| 06/20/2006 | 165 | ||
| 06/27/2006 | 164 | ||
| 07/04/2006 | 163 | ||
| 07/11/2006 | 162 | ||
| 07/18/2006 | 161 | ||
| 07/25/2006 | 160 | ||
| 08/01/2006 | 159 | ||
| 08/15/2006 | 158 | ||
| 08/22/2006 | 157 | ||
| 08/29/2006 | 156 | ||
| 09/05/2006 | 155 | ||
| 09/12/2006 | 154 | ||
| 09/19/2006 | 153 | ||
| 09/26/2006 | 152 | ||
| 10/03/2006 | 151 | ||
| 10/10/2006 | 150 | ||
| 10/17/2006 | 149 | ||
| 10/24/2006 | 148 | ||
| 10/31/2006 | 147 | ||
| 11/07/2006 | 146 | ||
| 11/14/2006 | 145 |
02/28/2006 i think that i actually am like 180, but am holding water
because of all the soy sauce i had last night. i was 180 on sunday, at
least. :) i love this goin down biznez.
02/21/2006 -2.5 more lbs. perhaps it will slip off now? at least i'm not sitting still anymore. HYAH
02/14/2006 WOO 1 lb. WOO! hoody hoo mofos>>
02/10/2006
why won't this weight GET OFF OF ME?! i'm so frustrated. they keep
telling me it's muscle. SEVERAL MONTHS OF MUSCLE?! grr. miami is in
march. this is not looking good. :angry:
01/15/2006 well,
since i joined the gym, i've gained weight, but now i'm going back down again.
i don't understand my body. :shrug: i also think the holidays caught up to
me. fall off - get back on ;)
12/08/2005 omg
emergency emergency 911. freaking the fuck out! don't know what i'm doing wrong
... so joined the gym again. :( sad. very sad. also i have determined that
"personality" is not what boys my age are looking for, and i am not
sure that is ever what they are looking for. i wish i had gotten that dance
spot ...
would've felt better. now i don't feel like progress photos anymore. unprogress
photos.
11/22/2005 ok
- i'm playing with these same lbs, but at least the 3 that i gained over the
last 2 weeks finally fell off, right?
to reward myself for getting back OP i got a huge tattoo on my back. it's a
ladder that goes up my spine ... 1 rung at a time. i can do this. according
to my goals in italics i am right on target. so here's a pep talk for myself:
i will no longer play with these lbs. i am goin down. dammit.
11/08/2005 i'm super frustrated. up and down and up and down. grrr.
10/18/2005 well.
i stayed pretty much the same right on through graduation, through my entire
relationship with per right on through him breaking up with me, and now that
i've started working full time in the "real world," all i'm doing
is going up. so, i'm back. this time - i will make it down to the 140's. everything
in italics is
where i hope to be at that date. just setting some goals for myself. :)
12/29/2004
i've stopped freaking out quite so much b/c as you can see i'm just going
back and
forth at what appears to be my average weight. so i'm assuming most of this
is water anyway. when i get back to school i hope this gets at least a little
easier
during the week, plus back to the gym :backflip: i still feel skinnier when
i touch my stomach, but in my head ... well not so much.
12/15/2004 ok i'm
freaking out. i've gained about 4 lbs since i've come home for the holidays.
i told my mom to stop freaking feeding me like a horse last night though, so
maybe i can be on the way back down. :eek:
182.5 and dropping
again-took a break for about a month when i went home. i kept it under control
and managed to not gain any while still eating out and getting a new boyfriend
all in the same month (haha). he rules, and so do i with my new jeans from guess?
and my new tank top from banana republic. boy does it feel good to be in those
stores in normal sizes. i can even wear a size 11/12 in some stores!
ps - you see those jeans over there on the left that i have on in front of the
suitcase? yeah - i can get into those again ;D
186.5 lbs well.
we've come a long way. 40 lbs. i still can't believe it's me 1/2 the time when
i look in the mirror, but it is! i feel really great and everyone around me is
really happy for me, too. GO NETTA! ;D


193 lbs i thought
i knew about clothes not fitting before - we're in a whole new territory now


202.5 lbs i'm
down more than a few sizes and a ton of my clothes don't fit anymore ...
ACK! but
there's an upside >> SHOPPING!!
208.5 lbs at this
point i can tell a difference (but not in the photos), and a few other people
can,
too.
my
clothes
are
starting
to fall off. woo!


214.5 lbs